Korean Air has won the title of “Airline of the Year 2025” in the annual list of the world’s best airlines released by AirlinesRatings.com. Qatar Airways, which won the title last year, has secured the second position this year.
The airline safety and service rating organization based in Australia ranked Korean Air at the top, mainly considering its passenger comfort. Korean Air and Japan Airlines were noted for offering more spacious economy-class seats compared to other airlines, which contributed to this decision.

Korean Air has maintained its seating arrangement inside the aircraft to ensure passenger comfort. Additionally, the merger of Korean Air and Asiana Airlines has been credited with helping make Korean Air the best airline in the world.
Here is the table with the airlines categorized:
Top Full-Service Airlines | Low-Cost Airlines | Hybrid Airlines |
---|---|---|
Korean Air | AirAsia | JetBlue |
Qatar Airways | Jetstar | WestJet |
Air New Zealand | airBaltic | Virgin Australia |
Cathay Pacific | HK Express | Delta Air Lines |
Singapore Airlines | easyJet | United Airlines |
Emirates | flydubai | |
Japan Airlines | Ryanair | |
Qantas | Scoot | |
Etihad | Breeze Airways | |
Turkish Airlines | Southwest Airlines | |
EVA Air | ||
Fiji Airways | ||
Virgin Atlantic | ||
ANA | ||
Aeromexico | ||
Air Caraibes | ||
Thai Airways | ||
StarLux | ||
Vietnam Airlines | ||
SriLankan Airlines | ||
Air France | ||
KLM | ||
Air Calin | ||
Air Mauritius | ||
Garuda Indonesia |